+91-96261 64164

info@almadinahcbse.com

Fee Structure

Application Fee: Rs 500/- (Pre KG to XI
Admission Fee: Pre.KG – UKG – Rs. 1000/-
Grade I – V – Rs. 2000/-
Grade VI – VIII – Rs. 3000/-
Grade IX – XI – Rs. 5000/-
CLASS TERM-I TERM-II TERM-III TOTAL
Pre KG ₹ 11300 ₹ 5300 ₹ 3300 ₹ 19900
LKG ₹ 12600 ₹ 5800 ₹ 4800 ₹ 23200
UKG ₹ 13600 ₹ 6300 ₹ 4300 ₹ 24200
I ₹ 16800 ₹ 5600 ₹ 5600 ₹ 28000
II ₹ 18000 ₹ 6100 ₹ 6100 ₹ 30200
III ₹ 19500 ₹ 6500 ₹ 6400 ₹ 32400
IV ₹ 20800 ₹ 7000 ₹ 6800 ₹ 34600
V ₹ 22000 ₹ 7300 ₹ 6900 ₹ 36200
VI ₹ 23000 ₹ 7500 ₹ 6900 ₹ 37400
VII ₹ 26300 ₹ 10000 ₹ 7200 ₹ 43500
VIII ₹ 28000 ₹ 10000 ₹ 7200 ₹ 45200
IX ₹ 28000 ₹ 10000 ₹ 7800 ₹ 45800
X ₹ 28500 ₹ 10000 ₹ 8400 ₹ 46900
XI(Group I –IV) ₹ 40000 ₹ 20000 ₹ 20000 ₹ 80000
XI(Other Group) ₹ 32000 ₹ 13000 ₹ 10000 ₹ 55000
XII ₹ 55000 ₹ 20000 ₹ 14600 ₹ 89600

Uniform Rate

CLASS Boys Girls
Pre KG – UKG ₹ 550 ₹ 750
I – III ₹ 600 ₹ 930
IV – V ₹ 670 ₹ 1050
VI – VIII ₹ 790 ₹ 1200
IX – XII ₹ 950 ₹ 1430

for Future Update

Subscribe Us